KVM VPS in Singapore.
| CPU | 1 vCPU |
|---|---|
| RAM | 512 MB |
| SSD | 10 GB |
| Traffic | 2 TB/month |
| Port | 1000 Mbps |
| IPv4 | 1 address |
Singapore · KVM VPS
| CPU | 1 vCPU |
|---|---|
| RAM | 1 GB |
| SSD | 15 GB |
| Traffic | 4 TB/month |
| Port | 1000 Mbps |
| IPv4 | 1 address |
Singapore · KVM VPS
| CPU | 2 vCPUs |
|---|---|
| RAM | 2 GB |
| SSD | 25 GB |
| Traffic | 8 TB/month |
| Port | 1000 Mbps |
| IPv4 | 1 address |
Singapore · KVM VPS
| CPU | 2 vCPUs |
|---|---|
| RAM | 4 GB |
| SSD | 40 GB |
| Traffic | 16 TB/month |
| Port | 1000 Mbps |
| IPv4 | 1 address |
Singapore · KVM VPS
The routes listed reflect current measurements, for reference only, and may change. They are not guaranteed; we operate them on a best-effort basis.